ARTICLE NUMBER | |
40290202 | WP ION 12 V – 160 Ah |
TECHNICAL SPECIFICATIONS | |
Height (in) | 12.32 |
Width (in) | 16.25 |
Nominal voltage (V) | 13.2 V |
Maximum voltage | 15.4 VDC |
End charge voltage | 14.6 DC |
Max charge current 100/c | 160 A |
Max float charge current | 52 A |
Minimum battery voltage | 8 VDC |
Minimum float charge | 10 VDC |
Max discharge current 3/C | 480 A |
Prolonged discharge current (max) | 52 A |
Pulsed discharge current (10 sec) | 1280 A |
Pulsed discharge current (60 sec) | 800 A |
Usable battery capacity at -4˚F | 160 Ah / 2112 Wh |
Usable battery capacity at – 4 ˚F | 104 Ah / 1372 Wh |
Usable capacity / in comparison to lead acid battery | 320 Ah |
Charge method | CCCV (Constant voltage) |
Temperature range (charging) | 32°F to 113°C |
Temperature range (discharging) | -4°F to +140°F |
Temperature range (storage) | -4°F to +140°F |
Check It Out